Sorry.
You are not permitted to access the full text of articles.
If you have any questions about permissions,
please contact the Society.
์ฃ์กํฉ๋๋ค.
ํ์๋์ ๋ ผ๋ฌธ ์ด์ฉ ๊ถํ์ด ์์ต๋๋ค.
๊ถํ ๊ด๋ จ ๋ฌธ์๋ ํํ๋ก ๋ถํ ๋๋ฆฝ๋๋ค.
[ Article ] | |
Seoul Journal of Economics - Vol. 21, No. 2, pp. 333-360 | |
Abbreviation: SJE | |
ISSN: 1225-0279 (Print) | |
Print publication date 31 May 2008 | |
Received 07 Jan 2008 Revised 25 Mar 2008 | |
Is Exchange Rate Regime Relevant for Transition from Plan to Market? | |
Laszlo Halpern
| |
Deputy Director, Institute of Economics of Hungarian Academy of Sciences, CEPR, CEU, WDI, Budaorsi 45 Budapest 1112, Hungary, Tel: +36-1-309-2661, Fax: +36-1-309-2650 (halpern@econ.core.hu) | |
JEL Classification: E63, F31, P20 |
This paper offers guidelines to the future transformation of North Korea from the perspective of the exchange rate regime. For this reason first the paper reviews the relevant features of exchange rate regimes during the first period of transition from plan until the foundation of the major institutions of a market economy. The embarrassingly rich diversity does not explain success or failure, but permits analyzing the evolving role of exchange rate from fighting hyperinflation to arrive at a sustainable inflation with the possibility to join monetary integration. More specifically, exchange rate regimes of Hungary, Vietnam and the German reunification are analyzed. Finally, the options for North Korea are outlined.
Keywords: Exchange rate regime, Transition, Monetary integration, North Korea |
This is a revised version of a paper presented at conference on “Experience of Transition Economies and Implications for North Korea” organized by SNU, Seoul, 18 January 2008. Byung-Yeon Kim, two referees and participants of the conference provided helpful comments.
1. | Begg, David, Eichengreen, Barry von Hagen, Juergen, Halpern, Laszlo and Wyplosz, Charles. Sustainable Regimes of Capital Movements in Accession Countries. CEPRE Policy Paper No. 10, London, 2003. |
2. | Calvo, Guillermo C., and Reinhart, Carmen M. Fear of Floating. NBER WP 7993, 2000. |
3. | Fischer, Stanley. Exchange Rate Regimes: Is the Bipolar View Correct? Journal of Economic Perspectives 15 (No. 2 2001): 3-24. |
4. | Halpern, Laszlo, and Wyplosz, Charles. “The hidden Hungarian miracle”, In L. Halpern and C. Wyplosz (eds.), Hungary: Towards a Market Economy. London, U.K.: Cambridge University Press and Centre for Economic Policy Research, pp. 1-19, 1998. |
5. | International Monetary Fund. Exchange Rate Arrangements and Currency Convertibility: Development and Issues, Washington, D.C.: IMF, 1999. |
6. | International Monetary Fund. From Fixed to Float: Operational Aspects of Moving Toward Exchange Rate Flexibility. Monetary and Financial Systems Department, http://www.imf.org/external/NP/mfd/2004/eng/111904.htm, Followed by a Public Information Notice, http://www.imf.org/external/np/sec/pn/2004/pn04141.htm, 2004. |
7. | Markiewicz, Agnieszka. “Choice of Exchange Rate Regime in Transition Economcs: An Empirical Analysis.” Journal of Comparative Economics 34 (No. 3 2006): 484-98. |
8. | Noland, Marcus. Avoiding the Apocalypse: The Future of the Two Koreas. Peter G. Peterson Institute for International Economics, Washington D.C., p. 456, 2000. |
9. | Pohl, Gerhard. Economic Consequences of German Reunification: 12 Months after the Big Bang. The World Bank Policy Research Working Paper Series No. 816, 1991. |
10. | Tavlas, George S. “The Economics of Exchange-Rate Regimes: A Review Essay.” The World Economy 26 (No. 8 2003): 1215-46. |
11. | Thoma, Franz. 1:1 - mit Risiko, Suddeutsche Zeitung 24.04. p. 4, 1990. |
12. | Von Hagen, Juergen, and Zhou, Jizhong. “The Choice of Exchange Rate Regime: An Empirical Analysis for Transition Economies.” Economics of Transition 13 (No. 4 2005): 679-703. |
Editorial Office, Seoul Journal of Economics, Institute of Economic Research, Seoul National University 599 Gwanangno, Gwanak-gu, Seoul 151-746, Korea
Tel: +82-2-880-5434 | Fax: +82-2-888-4454 | E-mail: sje@plaza.snu.ac.kr
Copyright (c) 2020 SJE. All rights reserved.